| THREADING | |
|---|---|
| Eyebrows | $ 9 & ↑ |
| Upper lips | $ 4 |
| Forehead | $ 5 & ↑ |
| Chin | $ 3 & ↑ |
| Side Burns | $ 10 & ↑ |
| Full face (With Eyebrows) | $30 |
| Neck | $ 10 & ↑ |
| Men’s Eyebrow | $13 |
| Hair Services | |
|---|---|
| Hair Color | |
| Touchup | $50&↑ |
| Full Hair Color | $65&↑ |
| Full Highlights | $110&↑ |
| Partial Highlights | $70 & ↑ |
| Color Correction | $100&↑ |
| Hair Henna | |
| Regular Henna (Depend on hair length) | $40 & ↑ |
| Black Henna | $50 & ↑ |
| Brown Henna | $50 & ↑ |
| Men’s Hair | |
| Hair Cut | $15 & ↑ |
| Hair Color | $30 & ↑ |
| Hair Black Henna | $50 |
| Herbal Hair Protein Pack | $30 |
| Color Application | $20 |
| Hair Massage | $30 & ↑ |
| Henna Services | |
|---|---|
| Regular Henna (depend on hair length) | $35 |
| Black Henna | $50 |
| Brown Henna | $50 |
| Waxing (For Her) | |
|---|---|
| Upper Lip | $ 6 |
| Forehead | $ 5 |
| Chin | $ 6 & ↑ |
| Side Burns | $12 |
| Full Face Waxing | $35 |
| Neck | $12 |
| Chest | $15 |
| Under Arms | $10 |
| Arms Half/Full | $20 |
| Legs Half/Full | $20/$35 |
| Back Half/Full | $25/$35 |
| Stomach Patch/Half/Full | $10/20/35 |
| Full Wax (Legs/Arms/Under Arms) | $55 |
| Bikini Line | $20 |
| Brazilian (Female) | $50 |
| Full Body Wax | $185 |
| Back Waxing (Men) | $50 |
| Chest Waxing (Men) | $50 |
| Bridal/Makeup services | |
|---|---|
| Saree/Hair Style/Make-up | Please Call for pricing |
| Makeup application | Please Call for pricing |
| Bridal | Please Call for pricing |
| Facials (For Her) | |
|---|---|
| (All facials $50 & up have free full back massage for females only) |
|
| Whitening Facial | $55 |
| VLCC Insta Glow Facial | $55 |
| Thermo Herbal Facial | $70 |
| Soothing Facial | $50 |
| Neem Facial | $70 |
| Shahnaz Pearl Facial | $70 |
| Shahnaz Diamond Facials | $80 |
| Shahnaz Clean up | $45 |
| Shahnaz (Regular) | $55 |
| Shahenaz (Gold) | $70 |
| Saffron Chandan Facial | $70 |
| Pearl Glow Facial | $55 |
| Organic Facial | $70 |
| O3+ Facial | $80 |
| Chandan Kesar Facial | $70 |
| Lotus Platinum Facial | $65 |
| Lotus Pearl Facial | $60 |
| Lotus Gold Facial | $60 |
| Lotus Diamond Facial | $65 |
| Herbal Facial (Kaya) | $50 |
| Hand/Arms Polish | $40 |
| Fruit Facial (VLCC) | $50 |
| Body Polish | $180 |
| Biotic Facial | $50 |
| Back Polish | $80 |
| Back Facial | $50 & ↑ |
| Aloe Vera Facial | $50 |
| Haldi Chandan Facial | $70 |
| Men’s Facial | $80 |
| Bleach | |
| Herbal Fruit Bleach | $20 |
| Gold Bleach | $25 |
| VLCCC Bleach | $20 |
| Oxy Bleach | $20 |
| Fruit Bleach | $20 |
| Other Specialized Services | |
| Back Facial | $60 |
| Hand/Arms Polish | $40 |
| Back Polish (with bleach) | $50 ($80) |
| Body Polish (with bleach) | $100 ($180) |
Address:
3151 El Camino Real,
Santa Clara, CA 95051
Phone:
(408) 260-2676 (Salon)
Phone:
(408) 219-0046 (cell)
Working Hours:
Monday to Sunday
10:00 AM to 8:00 PM